Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2021 | 55 | 30 | 31 | 19 | 424 | 1563 | 496 | 828 | 787 | 1439 |
2021 | 1563 | 496 | 828 | 787 | 1439 | |||||
2020 | ||||||||||
Dec 2020 | 47 | 28 | 30 | 16 | 434 | 2103 | 510 | 949 | 879 | 1479 |
Nov 2020 | 51 | 28 | 29 | 18 | 429 | 1511 | 541 | 872 | 846 | 1536 |
Oct 2020 | 60 | 39 | 29 | 18 | 452 | 3256 | 559 | 903 | 1220 | 1890 |
Sep 2020 | 64 | 39 | 35 | 17 | 415 | 11904 | 517 | 1056 | 1184 | 1924 |
Aug 2020 | 53 | 29 | 35 | 18 | 441 | 2217 | 576 | 1093 | 924 | 1657 |
Jul 2020 | 59 | 25 | 37 | 20 | 423 | 6633 | 626 | 1152 | 805 | 1853 |
Jun 2020 | 49 | 26 | 30 | 19 | 379 | 2525 | 591 | 917 | 808 | 1484 |
May 2020 | 54 | 29 | 34 | 22 | 563 | 8046 | 690 | 1084 | 903 | 1687 |
Apr 2020 | 64 | 33 | 36 | 25 | 584 | 6696 | 766 | 1083 | 1016 | 1920 |
Mar 2020 | 47 | 26 | 27 | 17 | 404 | 3231 | 529 | 862 | 824 | 1477 |
Feb 2020 | 39 | 27 | 22 | 15 | 353 | 4173 | 459 | 643 | 794 | 1155 |
Jan 2020 | 37 | 23 | 22 | 14 | 361 | 5642 | 448 | 692 | 717 | 1174 |
2020 | 57937 | 6812 | 11306 | 10920 | 19236 | |||||
2019 | ||||||||||
Dec 2019 | 47 | 32 | 23 | 15 | 408 | 3430 | 474 | 713 | 1007 | 1484 |
Nov 2019 | 40 | 25 | 25 | 14 | 397 | 5435 | 426 | 750 | 757 | 1228 |
Oct 2019 | 39 | 16 | 16 | 12 | 536 | 4911 | 391 | 508 | 511 | 1237 |
Sep 2019 | 35 | 19 | 20 | 13 | 380 | 2100 | 408 | 616 | 599 | 1073 |
Aug 2019 | 47 | 24 | 23 | 17 | 514 | 3257 | 555 | 741 | 768 | 1477 |
Jul 2019 | 50 | 25 | 23 | 16 | 434 | 5795 | 522 | 727 | 788 | 1568 |
Jun 2019 | 37 | 22 | 22 | 14 | 407 | 2050 | 423 | 680 | 669 | 1121 |
May 2019 | 44 | 29 | 23 | 14 | 425 | 4597 | 445 | 733 | 912 | 1366 |
Apr 2019 | 34 | 18 | 19 | 14 | 369 | 4129 | 443 | 585 | 559 | 1023 |
Mar 2019 | 39 | 22 | 21 | 15 | 384 | 5327 | 473 | 680 | 684 | 1238 |
Feb 2019 | 36 | 22 | 23 | 16 | 370 | 5553 | 471 | 656 | 642 | 1009 |
Jan 2019 | 64 | 46 | 50 | 13 | 305 | 4503 | 425 | 1575 | 1444 | 2001 |
2019 | 51087 | 5456 | 8964 | 9340 | 15825 | |||||
2018 | ||||||||||
Dec 2018 | 48 | 28 | 28 | 21 | 483 | 4557 | 674 | 896 | 895 | 1506 |
Nov 2018 | 71 | 40 | 39 | 29 | 542 | 3857 | 881 | 1179 | 1216 | 2143 |
Oct 2018 | 45 | 25 | 23 | 14 | 307 | 3956 | 450 | 741 | 801 | 1420 |
Sep 2018 | 38 | 19 | 22 | 13 | 259 | 3277 | 409 | 679 | 596 | 1164 |
Aug 2018 | 33 | 19 | 18 | 12 | 268 | 3955 | 393 | 585 | 600 | 1041 |
Jul 2018 | 30 | 19 | 20 | 11 | 233 | 3913 | 355 | 633 | 594 | 946 |
Jun 2018 | 33 | 20 | 18 | 11 | 303 | 3509 | 343 | 564 | 606 | 1001 |
May 2018 | 42 | 27 | 23 | 11 | 274 | 13821 | 351 | 742 | 840 | 1303 |
Apr 2018 | 61 | 27 | 41 | 17 | 402 | 7145 | 524 | 1258 | 831 | 1847 |
Mar 2018 | 61 | 33 | 33 | 16 | 335 | 5998 | 517 | 1042 | 1024 | 1906 |
Feb 2018 | 41 | 21 | 22 | 15 | 315 | 4399 | 423 | 624 | 614 | 1160 |
2018 | 58387 | 5320 | 8943 | 8617 | 15437 | |||||
Totals | 168974 | 18084 | 30041 | 29664 | 51937 | |||||
Generated by Webalizer Version 2.23 |